LED Light Online Marketplace Company
|
Gold Index: 14648
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1200mm 4ft Full plastic general LED T8 tube LSM-T812-16WE11- FP series
1) Product feature:
2) Description:
Green Eco-friendly @ energy saving
No Mercury, no UV, to be good for health
High efficiency, LED > 100lm/W, PF>0.9, CRI >80
Long life, more than 50,000 hours
Stable, constant current driver, no flicker
3) Applications:
School, hospital, home, office,supermarket,factory, exhibition hall
4) Specifications :
Model Number | LSM-T806-8WE11-FP |
LSM-T812-16WE11-FP |
|
||
Product size | 600*32*35mm | 1200*32*35mm | |||
Power consumption | 8W | 16W | |||
Power factor | >0.92 | >0.93 | |||
THD | <15% | <15% | |||
LED source | 42 | 86 | |||
Output voltage | DC30-40V | DC30-40V | |||
Output current | 240±10mA | 460±10mA | |||
Lumens(LM) | 780±80lm | 1650±100lm | |||
Luminous efficiency(lm/w) | 95-105lm/w | ||||
Color temperature | 3000-3500K 4000-4500K 5000-5500K 6000-6500K | ||||
Working temperature | -20~+40 | ||||
Working humidity | (20-90)%RH | ||||
Storage temperature | -40~+65 | ||||
Storage humidity | (10-90)%RH |
5) Competitive advantages:
good price, reliable quality, guarantee of delivery
6) Guarantee period
3 years
7) Save energy
LSM led tube | Replace traditional tube | Save rate | Save energy/year | Save money/year |
10W | 20W | 50% | 36.5KW | $36.50 |
13W | 28W | 53.60% | 54.7KW | $54.75 |
18W | 40W | 55% | 80.3KW | $80.30 |
23W | 60W | 61.70% | 135.05KW | $135.05 |
Remark: | ||||
1) Work time: Is calculated as 10 hours/day. | ||||
2) power fare: Is calculated as $1/KWH. |
8) Packing details
A: Qty/ctn:25pcs
B: Gross Weight: 8.0Kg
C: Size of carton:
LED Light Online Marketplace Company [China (Mainland)]
Business Type:Manufacturer
City: Wuhan
Province/State: Hubei
Country/Region: China (Mainland)